Image SizePoll conducted in December 2007 / January 2008
|
How large are the images that you usually process? |
| |
1. 3648 x 2736 (10 Megapixel)
| 17 % | |
| 2. 3264 x 2448 (8 Megapixel) | 14 % | |
3. 2848 x 2136 (6 Megapixel) | 13 % | |
| |
| 4. 4048 x 3040 (12 Megapixel) | 8 % | |
| 5. 6000 x 4000 (24 Megapixel) | 8 % | |
| |
| 6. 2048 x 1536 (3 Megapixel) | 5 % | |
7. 1024 x 768 (0.8 Megapixel) | 4 % | |
| 7. 2560 x 1920 (5 Megapixel) | 4 % | |
| 8. 1600 x 1200 (2 Megapixel) | 4 % | |
8. 4992 x 3328 (16 Megapixel) | 4 % | |
| 8. Larger than 9000 x 6000 | 4 % | |
| |
9. 2272 x 1704 (4 Megapixel) | 3 % | |
10. 1280 x 960 (1.3 Megapixel) | 3 % | |
| 11. 800 x 600 (0.5 Megapixel) | 3 % | |
| 12. 9000 x 6000 (54 Megapixel) | 2 % | |
| 12. 640 x 480 (0.3 Megapixel) | 2 % | |
| 13. 320 x 240 (0.1 Megapixel) | 1 % | |
| 14. Smaller than 320 x 240 | 1 % | |
| |
| Total of votes: 340 |
Plugin Features Poll conducted in November 2007
|
Which of the following features do you consider essential for filter plugins? |
| |
1. Large preview | 10 % | |
| 2. Option for saving preset | 9 % | |
| 3. Fast preview update | 8 % | |
4. Multiple Undo steps | 7 % | |
| 5. Fast rendering after pressing OK | 7 % | |
| 6. Support for layer masks | 6 % | |
| |
7. Resizable window | 5 % | |
| 8. Brush tool for selectively drawing effects | 5 % | |
| 9. Blend modes and blend slider | 5 % | |
10. Simple as well as advanced modes | 5 % | |
| 11. Descriptive tool tips or help box | 4 % | |
| 12. Transparency/Alpha Channel support | 4 % | |
| 13. Option for random effect settings | 4 % | |
14. Usable as a smart filter in Photoshop CS3 | 4 % | |
| 15. Many included presets | 4 % | |
| |
16. 200% and higher preview zoom | 3 % | |
| 17. Layers of filter stack for applying multiple effects | 3 % | |
18. Tab sheets if there are many controls | 2 % | |
| 19. Histogram display | 2 % | |
20. Recording of filter parameters in Actions/Macros | 2 % | |
| |
| Total of votes: 1300 |
RAW Converter Poll conducted in October 2007
|
Which is your favorite RAW Converter? |
| |
1. Adobe Photoshop | 28% | |
| 2. Adobe Photoshop Lightroom | 22% | |
| |
3. Capture One | 7 % | |
| 4. Pixmantec RawShooter | 7 % | |
| 5. Nikon Capture | 6 % | |
| |
| 6. Bibble | 5 % | |
| 7. Canon Digital Photo Pro | 4 % | |
| 8. DxO Optics | 4 % | |
| 9. Adobe Photoshop Elements | 4 % | |
| |
10. Other | 3 % | |
| 11. Paint Shop Pro | 3 % | |
12. Apple Aperture | 3 % | |
| 13. Silkypix Developer Studio | 2 % | |
| |
1% and below: Raw Therapee, LightZone, RAW Developer, Breeze Browser, SilverFast DCPro/DCVLT, Raw Magick, RAW PhotoDesk. |
| |
| Total of votes: 437 |
Printing Poll conducted in June 2007
|
What do you do to get good prints of your photos? |
| |
1. I calibrated my monitor and/or printer and now I get great prints
| 31 % | |
2. I did not calibrate my monitor and printer or anything else, but get good prints every time.
| 17 % | |
| |
3. I do not print my photos myself. I use a print service.
| 15 % | |
4. I need to do one or more test prints before I am able to achieve satisfying prints.
| 11 % | |
5. I use a special software to achieve good prints with my printer.
| 10 % | |
6. I do not print my photos. I only view them on screen.
| 9 % | |
| |
7. I do not get good photo prints from my printer no matter what I try.
| 6 % | |
| 8. I use another method to achieve good prints with my printer. | 1 % | |
| |
| Total of votes: 364 |
Photo Enhancement Poll conducted in April/May 2007
|
Which of these steps do you usually apply when enhancing a photo? |
| |
1. Overall Brightness/Contrast Adjustment | 419 votes | |
| 2. Sharpening | 406 votes | |
| 3. Color Correction/White Balancing | 358 votes | |
| 4. Shadow/Highlights Correction | 291 votes | |
| 5. Saturation Adjustment | 247 votes | |
| 6. Image Size Reduction | 246 votes | |
| |
| 7. Selective Brightness/Contrast | 193 votes | |
| 8. Noise Reduction | 185 votes | |
| 9. Image Enlargement | 185 votes | |
| 9. Red Eye Removal | 151 votes | |
| 11. Skin Smoothing/Cleaning | 140 votes | |
12. B/W Conversion | 121 votes | |
| 13. Scratch/Dust Removal | 116 votes | |
| |
14. Selective/Creative Coloring | 93 votes | |
| 15. Perspective Correction | 79 votes | |
| 16. JPEG Artifact Removal | 68 votes | |
| 16. Lens Correction | 68 votes | |
| 18. Soft Focus/Diffusion Effect | 64 votes | |
| 19. Vignette/Frame Effect | 56 votes | |
| 20. Local Contrast (USM with large radius) | 55 votes | |
| |
| Total of votes: 3509 |
Lightroom Plugin Poll conducted in February/March 2007
|
Would you like to be able to use Photoshop plugins in Adobe Lightroom? |
| |
1. I plan to use Lightroom in future and would like to be able to use Photoshop plugins with it. | 41 % | |
| 2. I use Lightroom and would like to be able to use Photoshop plugins with it. | 32 % | |
3. I don't use Lightroom. | 16 % | |
| 4. I use Lightroom, but I don't need to use Photoshop plugins with it. | 8 % | |
| 5. I plan to use Lightroom in future, but won't need any additional plugins then. | 3 % | |
| |
| Total of votes: 150 |
Plugin Complexity Poll conducted in January/February 2007
|
How simple or complex do you like plugins to be? |
| |
Very Simple: Only a few sliders whose effect is easy to recognize in the preview. | 14 % | |
| Simple: Some sliders and simple features, but no masking options. | 14 % | |
Medium: Several sliders and a simple masking feature.
| 31 % | |
| Sophisticated: Many sliders and options plus different masking options. | 15 % | |
| Complex: All imaginable features for fine-tuning the effect and many adjustable masking options. | 15 % | |
| |
| With removed "Simple" and "Sophisticated" items: |
Medium | 43.7 % | |
| Complex | 36.6 % | |
| Very Simple | 19.7 % | |
| |
| Total of votes: 213 |